Aaron's Times Race 3 (Bunbury)
Race |
Racer |
Total Time in MS (Penalty) |
Best Time in MS |
Points Earned |
Total Points |
EUC RACE 1 | 41 (Aaron / 44) | 06:21.1 (06:21.1) | 00:20.79 | 30 | 101 |
EUC RACE 2 | 41 (Aaron / 44) | 06:21.1 (06:21.1) | 00:20.79 | 30 | 101 |
EUC OVERTAKE | 41 (Aaron / 44) | 06:21.1 (06:21.1) | 00:20.79 | 4 | 101 |
EUC RACE 3 | 41 (Aaron / 44) | 06:21.1 (06:21.1) | 00:20.79 | 30 | 101 |
EUC ALL RACES | 41 (Aaron / 44) | 06:21.1 (06:21.1) | 00:20.79 | 5 | 101 |
EUC FASTEST | 41 (Aaron / 44) | 06:21.1 (06:21.1) | 00:20.79 | 2 | 101 |
Aaron's Times Race 2 (Hi Voltage)
Race |
Racer |
Total Time in MS (Penalty) |
Best Time in MS |
Points Earned |
Total Points |
EUC RACE 1 | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:20.79 | 15 | 50 |
EUC RACE 2 | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:20.79 | 15 | 50 |
EUC Overtake | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:20.79 | 3 | 50 |
EUC RACE 3 | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:20.79 | 15 | 50 |
EUC Fastest | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:20.79 | 2 | 50 |
Aaron's Times: Race 1 (Cockburn)
Race |
Racer |
Total Time in MS (Penalty) |
Best Time in MS |
Points Earned |
Total Points |
EUC Race 1 | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:00.0 | 15 | 50 |
EUC Race 2 | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:00.0 | 15 | 50 |
EUC Race 3 | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:00.0 | 15 | 50 |
Fastest EUC | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:00.0 | 2 | 50 |
Reverse Overtake | 41 (Aaron / 44) | 00:00.0 (00:00.0) | 00:00.0 | 3 | 50 |