Tas's Times Race 3 (Bunbury)
Race |
Racer |
Total Time in MS (Penalty) |
Best Time in MS |
Points Earned |
Total Points |
ESKATE RACE 1 | 33 (Tas / 3) | 06:21.1 (06:21.1) | 00:20.79 | 30 | 94 |
ESKATE RACE 2 | 33 (Tas / 3) | 06:21.1 (06:21.1) | 00:20.79 | 24 | 94 |
ESKATE REVERSE | 33 (Tas / 3) | 06:21.1 (06:21.1) | 00:20.79 | 11 | 94 |
ESKARE RACE 3 | 33 (Tas / 3) | 06:21.1 (06:21.1) | 00:20.79 | 24 | 94 |
ESKATE ALL RACES | 33 (Tas / 3) | 06:21.1 (06:21.1) | 00:20.79 | 5 | 94 |
Tas's Times Race 2 (Hi Voltage)
Race |
Racer |
Total Time in MS (Penalty) |
Best Time in MS |
Points Earned |
Total Points |
ESKATE RACE 1 | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:20.79 | 15 | 54 |
ESKATE RACE 2 | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:20.79 | 12 | 54 |
eskate overtake | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:20.79 | 10 | 54 |
ESKATE RACE 3 | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:20.79 | 15 | 54 |
eskate fastest | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:20.79 | 2 | 54 |
Tas's Times: Race 1 (Cockburn)
Race |
Racer |
Total Time in MS (Penalty) |
Best Time in MS |
Points Earned |
Total Points |
ESKATE RACE 1 | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:00.0 | 15 | 51 |
ESKATE RACE 2 | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:00.0 | 9 | 51 |
Eskate Race 3 | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:00.0 | 15 | 51 |
Reverse Overtake | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:00.0 | 10 | 51 |
Fastest eSkate | 33 (Tas / 3) | 00:00.0 (00:00.0) | 00:00.0 | 2 | 51 |